Simulator
Teamfight damage, simulated.
An experiment: results can shift as the model changes. Monte Carlo teamfights against enemy teams weighted by Mayhem pick rates, with a build search for every champion. Use it to compare builds for one champion, not to rank champions.
| # | Items | Augments | ||||
|---|---|---|---|---|---|---|
| 1 | fighter | 1,814 | 58.7% | Sorcerer's Shoes, Hextech Gunblade, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Overloaded, Eureka, Ominous Pact, Back To Basics | |
| 2 | fighter | 1,750 | 48.7% | Ionian Boots of Lucidity, Axiom Arc, Profane Hydra, Serylda's Grudge, Umbral Glaive, Youmuu's Ghostblade | Overloaded, Back To Basics, Bread And Butter, Giant Slayer | |
| 3 | mage | 1,679 | 1.2% | Sorcerer's Shoes, Blackfire Torch, Liandry's Torment, Rabadon's Deathcap, Shadowflame, Void Staff | Skilled Sniper, Glass Cannon, Back To Basics, Giant Slayer | |
| 4 | tank | 1,661 | 1.3% | Sorcerer's Shoes, Blackfire Torch, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Back To Basics, Eureka, Giant Slayer, Hand of Baron | |
| 5 | mage | 1,653 | 2.2% | Sorcerer's Shoes, Lich Bane, Nashor's Tooth, Rabadon's Deathcap, Shadowflame, Void Staff | Back To Basics, Glass Cannon, Giant Slayer, Zealot | |
| 6 | tank | 1,596 | 1.1% | Sorcerer's Shoes, Lich Bane, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Back To Basics, Giant Slayer, Goldrend, Dive Bomber | |
| 7 | mage | 1,590 | 1.1% | Sorcerer's Shoes, Blackfire Torch, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Back To Basics, Glass Cannon, Giant Slayer, Hand of Baron | |
| 8 | tank | 1,572 | 31.7% | Sorcerer's Shoes, Horizon Focus, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Eureka, Hand of Baron, Ominous Pact, Back To Basics | |
| 9 | support | 1,570 | 77.8% | Sorcerer's Shoes, Nashor's Tooth, Rabadon's Deathcap, Shadowflame, Void Staff, Wit's End | Ominous Pact, Symphony of War, Master of Duality, Scopiest Weapons | |
| 10 | marksman | 1,539 | 71.1% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Stormrazor, Yun Tal Wildarrows | Dual Wield, Symphony of War, Glass Cannon, Scopiest Weapons | |
| 11 | marksman | 1,538 | 2.0% | Berserker's Greaves, Essence Reaver, Infinity Edge, Lord Dominik's Regards, Serylda's Grudge, Umbral Glaive | Back To Basics, Jeweled Gauntlet, Giant Slayer, Skilled Sniper | |
| 12 | fighter | 1,492 | 1.3% | Sorcerer's Shoes, Archangel's Staff, Lich Bane, Rabadon's Deathcap, Shadowflame, Void Staff | Eureka, Back To Basics, Mystic Punch, Giant Slayer | |
| 13 | fighter | 1,485 | 45.9% | Berserker's Greaves, Axiom Arc, Black Cleaver, Serylda's Grudge, Umbral Glaive, Youmuu's Ghostblade | Giant Slayer, Overloaded, Archmage, Echo Cast | |
| 14 | marksman | 1,478 | 46.6% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Phantom Dancer, Yun Tal Wildarrows | Dual Wield, Glass Cannon, Symphony of War, Giant Slayer | |
| 15 | marksman | 1,471 | 88.8% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Serylda's Grudge, Yun Tal Wildarrows | Hellbent, Dual Wield, Symphony of War, Tap Dancer | |
| 16 | fighter | 1,462 | 13.9% | Berserker's Greaves, Blade of The Ruined King, Essence Reaver, Kraken Slayer, Navori Flickerblade, Serylda's Grudge | Dual Wield, Double Tap, Ultimate Awakening, Giant Slayer | |
| 17 | tank | 1,454 | 1.2% | Sorcerer's Shoes, Lich Bane, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Rite of Ascension, Dive Bomber, Back To Basics, Giant Slayer | |
| 18 | tank | 1,453 | 1.0% | Sorcerer's Shoes, Horizon Focus, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Eureka, Cruelty, Hand of Baron, Phenomenal Evil | |
| 19 | marksman | 1,450 | 58.0% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Phantom Dancer, Yun Tal Wildarrows | Dual Wield, Glass Cannon, Symphony of War, Tap Dancer | |
| 20 | assassin | 1,448 | 1.4% | Sorcerer's Shoes, Blackfire Torch, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Glass Cannon, Eureka, Overloaded, Giant Slayer | |
| 21 | tank | 1,440 | 1.5% | Sorcerer's Shoes, Luden's Echo, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Back To Basics, Eureka, Cruelty, Giant Slayer | |
| 22 | mage | 1,423 | 1.2% | Sorcerer's Shoes, Archangel's Staff, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Back To Basics, Glass Cannon, Skilled Sniper, Giant Slayer | |
| 23 | marksman | 1,407 | 71.2% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Stormrazor, Yun Tal Wildarrows | Dual Wield, Symphony of War, Giant Slayer, Scopiest Weapons | |
| 24 | mage | 1,404 | 2.5% | Sorcerer's Shoes, Blackfire Torch, Liandry's Torment, Rabadon's Deathcap, Shadowflame, Void Staff | Back To Basics, Glass Cannon, Giant Slayer, Skilled Sniper | |
| 25 | marksman | 1,400 | 46.2% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Phantom Dancer, Yun Tal Wildarrows | Dual Wield, Giant Slayer, Symphony of War, Scopiest Weapons | |
| 26 | marksman | 1,400 | 59.1% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Stormrazor, Yun Tal Wildarrows | Dual Wield, Giant Slayer, Symphony of War, Tap Dancer | |
| 27 | marksman | 1,398 | 73.8% | Berserker's Greaves, Blade of The Ruined King, The Collector, Infinity Edge, Lord Dominik's Regards, Yun Tal Wildarrows | Draw Your Sword, Dual Wield, Glass Cannon, Scopiest Weapons | |
| 28 | assassin | 1,388 | 1.4% | Sorcerer's Shoes, Blackfire Torch, Lich Bane, Rabadon's Deathcap, Shadowflame, Void Staff | Overloaded, Glass Cannon, Skilled Sniper, Giant Slayer | |
| 29 | fighter | 1,382 | 1.3% | Berserker's Greaves, Axiom Arc, Profane Hydra, Serylda's Grudge, Umbral Glaive, Youmuu's Ghostblade | Overloaded, Back To Basics, Giant Slayer, Archmage | |
| 30 | fighter | 1,382 | 1.7% | Berserker's Greaves, Axiom Arc, Profane Hydra, Serylda's Grudge, Umbral Glaive, Youmuu's Ghostblade | Overloaded, Ultimate Awakening, Giant Slayer, Pursuit of Power | |
| 31 | tank | 1,372 | 1.4% | Sorcerer's Shoes, Archangel's Staff, Horizon Focus, Rabadon's Deathcap, Shadowflame, Void Staff | Eureka, Back To Basics, Ominous Pact, Echo Cast | |
| 32 | marksman | 1,372 | 62.9% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Phantom Dancer, Yun Tal Wildarrows | Dual Wield, Giant Slayer, Symphony of War, Scopiest Weapons | |
| 33 | fighter | 1,371 | 4.6% | Berserker's Greaves, Axiom Arc, Blade of The Ruined King, Essence Reaver, Kraken Slayer, Serylda's Grudge | Giant Slayer, Dive Bomber, En Passant, Forged By The Master | |
| 34 | mage | 1,368 | 1.1% | Sorcerer's Shoes, Liandry's Torment, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Glass Cannon, Giant Slayer, Pursuit of Power, Mystic Punch | |
| 35 | tank | 1,354 | 1.2% | Sorcerer's Shoes, Blackfire Torch, Liandry's Torment, Rabadon's Deathcap, Shadowflame, Void Staff | Ultimate Awakening, Giant Slayer, Dive Bomber, It's Killing Time | |
| 36 | marksman | 1,351 | 53.7% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Stormrazor, Yun Tal Wildarrows | Dual Wield, Symphony of War, Giant Slayer, Tap Dancer | |
| 37 | mage | 1,348 | 1.2% | Sorcerer's Shoes, Horizon Focus, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Back To Basics, Glass Cannon, Eureka, Pursuit of Power | |
| 38 | marksman | 1,343 | 6.3% | Berserker's Greaves, Blade of The Ruined King, Nashor's Tooth, Rabadon's Deathcap, Guinsoo's Rageblade, Shadowflame | Glass Cannon, Marksmage, Forged By The Master, Dual Wield | |
| 39 | fighter | 1,343 | 1.4% | Berserker's Greaves, Essence Reaver, Kraken Slayer, Navori Flickerblade, Serylda's Grudge, Umbral Glaive | Glass Cannon, Giant Slayer, Archmage, Jeweled Gauntlet | |
| 40 | marksman | 1,308 | 50.0% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Stormrazor, Yun Tal Wildarrows | Dual Wield, It's Killing Time, Giant Slayer, Symphony of War | |
| 41 | mage | 1,302 | 1.4% | Sorcerer's Shoes, Lich Bane, Nashor's Tooth, Rabadon's Deathcap, Shadowflame, Void Staff | Glass Cannon, Marksmage, Giant Slayer, Forged By The Master | |
| 42 | marksman | 1,279 | 1.3% | Sorcerer's Shoes, Lich Bane, Nashor's Tooth, Rabadon's Deathcap, Shadowflame, Void Staff | Glass Cannon, Giant Slayer, It's Killing Time, Surge Field | |
| 43 | fighter | 1,277 | 7.4% | Berserker's Greaves, Blade of The Ruined King, Kraken Slayer, Navori Flickerblade, Guinsoo's Rageblade, Serylda's Grudge | Dual Wield, En Passant, Giant Slayer, Forged By The Master | |
| 44 | mage | 1,274 | 1.3% | Sorcerer's Shoes, Lich Bane, Nashor's Tooth, Rabadon's Deathcap, Shadowflame, Void Staff | Glass Cannon, Skilled Sniper, Giant Slayer, Don't Blink | |
| 45 | marksman | 1,272 | 58.5% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Serylda's Grudge, Yun Tal Wildarrows | Dual Wield, Giant Slayer, Symphony of War, Scopiest Weapons | |
| 46 | fighter | 1,265 | 5.5% | Berserker's Greaves, Blade of The Ruined King, The Collector, Essence Reaver, Kraken Slayer, Serylda's Grudge | Giant Slayer, Dual Wield, Back To Basics, Blunt Force | |
| 47 | mage | 1,260 | 1.5% | Sorcerer's Shoes, Archangel's Staff, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Skilled Sniper, Back To Basics, Glass Cannon, Giant Slayer | |
| 48 | support | 1,258 | 1.2% | Sorcerer's Shoes, Nashor's Tooth, Rabadon's Deathcap, Shadowflame, Stormsurge, Void Staff | Glass Cannon, Back To Basics, Skilled Sniper, Archmage | |
| 49 | tank | 1,257 | 6.4% | Sorcerer's Shoes, Blackfire Torch, Liandry's Torment, Shadowflame, Stormsurge, Void Staff | Giant Slayer, En Passant, Back To Basics, Forged By The Master | |
| 50 | marksman | 1,250 | 10.8% | Berserker's Greaves, Blade of The Ruined King, Infinity Edge, Lord Dominik's Regards, Serylda's Grudge, Yun Tal Wildarrows | Back To Basics, Dual Wield, Glass Cannon, Giant Slayer |
What do these columns mean?
- Role
- The job this champion usually does in a team.
- Mean DPS
- Simulated damage per second, averaged over many fights.
- Survives
- Share of simulated fights the champion lived through.